A Money Market account is worth considering if you’re looking for a safe place to deposit $5,000 or more. A TCCU Money Market account offers a higher interest rate than regular savings, and unlike a Certificate of Deposit you can access your money.
Paid monthly/Daily Balance Method | RATE | APY* | |
---|---|---|---|
BALANCE: $5,000-$25,000 | 0.25%. | 0.25% | |
BALANCE: $25,000.01-$75,000 | 0.30% | 0.30% | |
BALANCE: $75,000.01-$100,000 | 0.35% | 0.35% | |
BALANCE: $100,000.01-$150,000 | 0.40% | 0.40% | |
BALANCE: $150,000.01 and greater | 0.50% | 0.50% | |
Effective as of: 1/1/2024
Must maintain a $5,000 minimum balance to avoid a below-minimum balance fee of $15.00 per month.
Allowed 6 withdrawals/transfers per month. Additional withdrawals/transfers $5.00 each.